Lake Park Men's Golf Association
Individual Handicap
Lake Park Golf Course - Lewisville, Texas
March 15 2009 A Flight
Hole Number 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Gross Hcp Net
Par 4 5 3 4 3 4 3 4 5 35 4 4 4 4 5 3 4 3 4 35 70
Handicap 4 16 12 14 2 6 10 8 18   13 11 7 1 17 3 15 9 5

 

Player Name
First Last Flight                   Front                   Back Gross Hcp Net Notes
Dion Skelton A 5 5 3 5 3 5 3 3 5 37 3 4 4 5 5 3 3 4 4 35 72 4 68 1st Gross
Chris Bennett A 4 4 4 4 3 4 3 5 5 36 4 5 4 4 6 3 4 4 4 38 74 6 68 1st Net
Jon Albrecht A 4 4 3 4 4 5 4 4 4 36 4 4 6 4 5 3 4 4 4 38 74 0 74 2nd Gross
Scott Higginbotham A 5 5 4 3 4 4 3 5 5 38 4 4 5 6 4 3 3 3 5 37 75 2 73 3rd Gross
Chris Hall A 5 5 3 5 4 5 3 4 6 40 5 4 5 4 5 2 4 4 4 37 77 7 70 2nd Net
JimĀ  Skidmore A 5 6 3 3 4 5 4 4 5 39 4 5 4 5 4 3 4 3 6 38 77 4 73 T3 Net
BillĀ  Lambert A 4 8 3 5 3 5 3 4 5 40 4 6 4 4 7 3 5 4 4 41 81 7 74
Chris Rhodes A 4 5 4 5 5 6 3 5 5 42 4 5 5 4 8 4 5 4 4 43 85 12 73 T3 Net
Jaret Altom A 3 6 4 5 3 4 7 5 6 43 7 5 4 5 6 3 4 5 5 44 87 7 80
Frank Sypniewski A 4 5 3 11 3 7 7 5 6 51 4 3 4 6 6 4 4 3 4 38 89 16 73 T3 Net
Steve Nitchie A 5 6 5 5 5 6 5 5 6 48 4 5 5 6 9 3 5 4 4 45 93 19 74
Mark Edgren A 6 6 5 6 3 5 6 6 9 52 5 4 4 6 7 2 6 4 5 43 95 12 83
Notes 1 Jim Skidmore wins 3rd Low Net tie-breaker as the Lowest Handicap Player with a net 73.